Pricing Information |
||||||||||||
| Internal Stabling Prices | Add-On Prices | Tackroom Item Prices | ||||||||||
| Field Shelter Prices | Terms | |||||||||||
| Please note that the main timber used is hardwood however cladding is from treated softwood. | ||||||||||||
|
Bare Metal | Galvanised | ||||||||||
| Front Partition | 12 ft | £285 | £360 | |||||||||
| 14 ft | £330 | £420 | ||||||||||
| 16 ft | £375 | £475 | ||||||||||
| Side Partition | 12 ft | £235 | £315 | |||||||||
| 14 ft | £270 | £365 | ||||||||||
| 16 ft | £310 | £415 | ||||||||||
Removal of bottom bar in doorway - £25 |
||||||||||||
| Planed tongue and groove fronts 40mm hardwood add £9.75 per foot to normal price | ||||||||||||
| For a Deluxe Front (wavy) add £130 to the price of a standard front | ||||||||||||
| Delivery and Stable Erection Quotation on Request | ||||||||||||
| For Further Pricing: | ||||||||||||
| Add-On Prices | Tackroom Prices | Field Shelter Prices | Terms | Back to Top | ||||||||
|
||||||||||||
| Add-Ons | ||||||||||||
| Bare Metal | Galvanised | |||||||||||
| Anti-Weave Grille | £45 | £60 | ||||||||||
| Swivel Mangers | £90 | £110 | ||||||||||
| Low Level Hay Feeder | £45 | £50 | ||||||||||
| Rug Rail | £15 | £20 | ||||||||||
| Sliding Door (add to Front Partition price) | £85 | £110 | ||||||||||
| Extra Grilles for Partitions | £9 per ft | £12 per ft | ||||||||||
| Hinged Top Door | £75 | £90 | ||||||||||
Doorways: |
Bare Metal |
Galvanised |
||||||||||
Frame and Bottom Door |
£100 | £125 | ||||||||||
| Frame and Full Door | £160 | £190 | ||||||||||
| Frame and Split Door | £175 | £215 | ||||||||||
| For Further Pricing: | ||||||||||||
| Internal Stabling Prices | Tackroom Prices | Field Shelter Prices | Terms | Back to Top | ||||||||
| Tackroom | ||||||||||||
| Bare Metal | Galvanised | |||||||||||
| Front Wall | £305 | £380 | ||||||||||
| Barred Roof | £295 | £370 | ||||||||||
| Doorways: | ||||||||||||
| Frame and Bottom Door | £100 | £125 | ||||||||||
| Frame and Full Door | £160 | £190 | ||||||||||
| Frame and Split Door | £175 | £215 | ||||||||||
| For Further Pricing: | ||||||||||||
| Internal Stabling Prices | Add-On Prices | Field Shelter Prices | Terms | Back to Top | ||||||||
| Mobile Field Shelter | ||||||||||||
| 12 ft | £1200 | |||||||||||
| 14 ft | £1400 | |||||||||||
| 16 ft | £1600 | |||||||||||
| 18 ft | £1800 | |||||||||||
| 20 ft | £2000 | |||||||||||
| 24 ft | £2400 | |||||||||||
| FREE Delivery on Field Shelters for first 120 miles; £1/mile thereafter | ||||||||||||
| For Further Pricing: | ||||||||||||
| Internal Stabling Prices | Add-On Prices | Tackroom Prices | Terms | Back to Top | ||||||||
| For main Terms and Conditions please go to the Terms and Conditions page. Delivery and erection of stables is negotiated at time of contract. | ||||||||||||
| All prices are excluding VAT and are for guidance purposes only. Please contact West of England Stabling for a quote. | ||||||||||||
| For Further Pricing: | ||||||||||||
| Internal Stabling Prices | Add-On Prices | Field Shelter Prices | Tackroom Prices | Back to Top | ||||||||
| By using the West of England Stabling website, you signify your agreement to be bound by the Terms and Conditions, Privacy and Disclaimer Statements (Site Map). | ||||||||||||
|
© 2012 GSL Web Design |
||||||||||||